About 7545 143 Street
Beautifully renovated and move-in ready, this solid 2,716 sq.ft. home is set on a generous 8,844 sq.ft. lot on a quiet family-oriented East Newton street. The bright upper level offers 3 bedrooms and 2 FULL baths, while the lower level features a 2-bedroom mortgage-helper suite. An expansive deck extends the living space outdoors, overlooking a garden-lover’s backyard with an organic vegetable garden, fruit trees and plenty of room to gather, play and unwind. Two wood-burning fireplaces add warmth and character. Within easy walking distance of M.B. Sanford Elementary and Frank Hurt Secondary, with parks, recreation, golf, KPU and shopping just minutes away. A warm, welcoming home with space to grow, entertain and enjoy for years to come.
Features of 7545 143 Street
| MLS® # | R3167636 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,716 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 7545 143 Street |
|---|---|
| Area | Surrey |
| Subdivision | East Newton |
| City | Surrey |
| Province | BC |
| Postal Code | V3W 5P2 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Carport Single, Open, RV Access/Parking, Front Access, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two, Split Entry |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior), Wood Siding |
Listing Details
| Office | Real Broker |
|---|
