About 2181 Ocean Forest Drive
Welcome to your next family home on Ocean Forest Drive. This 3 bed, 3 bath home is nestled in the heart of Ocean Park and offers direct access to all of the natural wonders the Peninsula has to offer. Sitting on a 7200 sqft rectangular lot with no big trees blocking your sunlight, this private yard offers South/West exposure and multiple decks/sun decks for relaxing and entertaining. You are a short 5 min walk to Ocean Cliff Elementary, a 15 minute walk to Christopherson steps and the beach, a 5 minute drive to Elgin Park Secondary and a 5 minute drive to Ocean Park Village. Fresh exterior paint (summer 2026), hardwood floors, partially updated windows, tons of storage and lovingly maintained for over 30 years. Book your private showing today!
Features of 2181 Ocean Forest Drive
| MLS® # | R3166437 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 2181 Ocean Forest Drive |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Crescent Bch Ocean Pk. |
| City | Surrey |
| Province | BC |
| Postal Code | V4A 6P1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Free Standing, Gas, Wood Burning |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Near Golf Course, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Other, Wood Siding |
Listing Details
| Office | Engel & Volkers Vancouver (Branch) |
|---|
