About 8825 160 Street
Boasting a perfect 10/10 location in Fleetwood Town Centre, this 2,187 sqft, 5-bedroom, 3-bathroom property delivers exceptional redevelopment potential. Designated for up to 6-storey residential builds (2.5 FSR), it sits directly on the future SkyTrain line, just five minutes from Surrey City Centre. Unbeatable transit access is right outside. Families will love the easy walk to Holy Cross, St. Matthews Parish, and Woodland Park. Everyday errands are effortless with Fresh St. Market, vibrant local cafes, and the Surrey Sport & Leisure Complex mere blocks away. Whether you need a spacious home near highly rated schools like Fleetwood Park Secondary or a strategic investment site, this incredibly rare opportunity hits every mark for modern urban living and future growth!
Features of 8825 160 Street
| MLS® # | R3166369 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,187 |
| Acres | 0.18 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 8825 160 Street |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 2X8 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Additional Parking, Garage Double, Lane Access, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | eXp Realty of Canada Inc. |
|---|
