About 1840 E Southmere Crescent 203
Welcome to Southmere Mews! This bright & spacious 1,019 sq. ft. 2 bed/2 bath home offers generous room sizes and a fantastic outlook over the outdoor pool & greenspace. The open living & dining areas are filled with natural light, while the large primary bedroom features a spacious ensuite. Step outside to your private covered balcony—perfect for morning coffee or summer evenings. In-suite laundry, 1 underground parking & storage included. All in a rainscreened, well-maintained building just steps to Semiahmoo Shopping Centre, transit, restaurants, parks & everyday amenities, with White Rock Beach just a short drive away. Open Sat. and Sun. 2-4. Call for more details.
Open House
Features of 1840 E Southmere Crescent 203
| MLS® # | R3165212 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,019 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1840 E Southmere Crescent 203 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Sunnyside Park Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V4A 9C5 |
Amenities
| Amenities | Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Select Realty |
|---|
