About 22110 Isaac Crescent
Presenting the opportunity to purchase a beautiful 1,896 sqft family home in an incredible neighbourhood. This 2-storey home has been lovingly owned and is ready for its next family to make it their own. The 3 bedrooms upstairs are spacious, with a full ensuite and main bathroom. Look out to Golden Ears through the large windows overlooking the spacious living area! The main floor provides great living space along with a full recreation or media room that can be closed off. Currently used as a blend of media room and office, this is a really functional, spacious layout. The huge deck out the side and back of the house is great for entertaining and to top it off, the spacious 6,561 sqft corner lot is private and has room for all sorts of fun! Easy to tour, call now to schedule!
Features of 22110 Isaac Crescent
| MLS® # | R3164313 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,896 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22110 Isaac Crescent |
|---|---|
| Area | Maple Ridge |
| Subdivision | West Central |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2X 0W1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | Golden Ears |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | Momentum Realty Inc. |
|---|
