About 14927 Kew Drive
Beautifully renovated home on an approximately 8,250 sq. ft. lot, offering the perfect blend of comfortable living and excellent income potential. The main level features 3 bedrooms, 2 bathrooms, a bright open-concept kitchen, and large windows that fill the home with natural light. The lower level includes two mortgage helpers—a 2-bedroom suite and a bachelor suite. Recent upgrades include brand-new flooring, fresh paint, new LG stainless steel appliances, new windows, a new hot water tank, central air conditioning throughout the home, and an upgraded security camera system. Currently operating as a successful Airbnb, the upper level generates over $6,000 per month. With ample parking and a move-in-ready interior, this is an exceptional opportunity for homeowners and investors alike.
Features of 14927 Kew Drive
| MLS® # | R3149813 |
|---|---|
| Price | $1,399,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,100 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14927 Kew Drive |
|---|---|
| Area | North Surrey |
| Subdivision | Bolivar Heights |
| City | Surrey |
| Province | BC |
| Postal Code | V3R 4Y1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Carport Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | LPT Realty ULC |
|---|
