About 12229 Forest Place
Opportunity knocks! Unlock some sweat equity in this NW MR family friendly neighbourhood. Don’t pay a premium for someone else's renos when YOU can create the home you've always wanted? A handyman special, this 6bed 3bath home offers nearly 3,000sqft of living space on a large lot. Live in the above ground 2 or 3 bed suite w/ separate entrance while renovating the main floor for the perfect multi-gen residence or do the basics for investment! On a cul-de-sac, walking distance to Laity View & Westview Schools, w/ easy access to major commuter routes. 6 parking incl. room for a RV. Roof approx. 10 yrs young; PLUS $5,000 flooring allowance as a valuable head start. Build equity & make it your own. OPEN HOUSE SUN Sept 20th 1:00-3:00pm
Features of 12229 Forest Place
| MLS® # | R3149186 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,894 |
| Acres | 0.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 12229 Forest Place |
|---|---|
| Area | Maple Ridge |
| Subdivision | Northwest Maple Ridge |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2X 8G4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Additional Parking, Garage Double, RV Access/Parking, Front Access, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Cul-De-Sac, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | eXp Realty |
|---|
