About 14206 North Bluff Road
Outstanding investment opportunity: two White Rock Luxury 1/2 Duplexes offered at rare, below market pricing, prior to tenancy. Each 3,503 sq. ft. on 4,545 sq. ft. southern exposed fenced lot. High-end construction. Main floor 10' ceiling, flex room/bedroom, great room, chef's size kitchen & wok kitchen leads to a 19' x 12' covered sundeck with gas fireplace. Upper-level 4 bedrooms, 3 full baths including beautiful primary suite, covered sundeck. Walk-out basement features games room, plumbed bar, full bath. Plus legal 1 to 2-bedroom suite. Wide plank floors all levels, Right Choice Kitchen Cabinetry & Built-ins, quartz tops, rod iron staircase, heat pump, generator, video security and much more. Double garage, wide driveway, street parking. Steps to Bayridge, Semiahmoo schools and beach.
Features of 14206 North Bluff Road
| MLS® # | R3146890 |
|---|---|
| Price | $1,668,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,503 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 14206 North Bluff Road |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 3C4 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Front Access, Aggregate, Garage Door Opener |
| # of Garages | 2 |
| View | Private South Rear Fenced Yard |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior), Vinyl Siding |
Listing Details
| Office | Homelife Benchmark Realty Corp. |
|---|
