About 5885 Olive Avenue 1106
This spacious 2 bed, 2 bath corner suite features city, mountain and park views, full height windows, and a great layout. Huge principle bedroom with ensuite bathroom and walk through closets opens onto the large West facing patio. Big living and dining rooms feature engineered hardwood floors. Large kitchen has plenty of cabinet and counter space, granite countertops and stainless steel appliances. Well managed building has upgraded elevators, pipes and roof. Amenities include large fitness room, indoor pool, hot-tub and sauna. Open House, Sun Aug 16 - 12:00 - 2pm
Open House
Features of 5885 Olive Avenue 1106
| MLS® # | R3145452 |
|---|---|
| Price | $730,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,177 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5885 Olive Avenue 1106 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 4N8 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Electricity, Maintenance Grounds, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | PARK AND MOUNTAIN |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | TRG The Residential Group Realty |
|---|
