About 4457 Burke Street
Extremely well maintained home in prime Garden Village! Featuring updated windows, kitchen, bathroom, roof & a 536 sq ft deck, this home offers comfort & quality throughout. Cozy gas fireplaces, furnace heating & easy A/C potential. Double garage plus exterior storage shed. Rare lot with a back & side lane, backing onto peaceful green space and the property surrounded by hedges & white fencing. Enjoy a massive partially covered deck with stunning Brentwood skyline & North Shore mountain views. Lower level with separate entry & full bath and offers suite potential. Walk to Forest Glen Park & mins to Deer, BCIT, Burnaby Hospital & Metrotown. School catchments: Chaffey-Burke, Moscrop & French Immersion options (Marlborough/Cascade/Inman).
Features of 4457 Burke Street
| MLS® # | R3143689 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4457 Burke Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Garden Village |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 1C1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Double, Open, Lane Access, Side Access |
| # of Garages | 2 |
| View | CITY & MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stucco, Wood Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
