About 4598 Teskey Road
Wake up to stunning Chilliwack mountain views from this spacious 5-bedroom, 3-bathroom family home. The open-concept main floor is bathed in natural light, with floor-to-ceiling kitchen cabinetry, a large island, stainless steel appliances, and sightlines to the great room’s fireplace. Step onto the oversized covered patio into your fully fenced yard. The primary suite offers a spa-like ensuite with soaker tub, separate shower, walk-in closet, and private patio access. A separate basement entry leads to a generous 2-bedroom in-law suite with its own laundry. New dual-fuel heat pump installed in 2025. Don’t miss this rare opportunity! OPEN HOUSE JULY 5 SUNDAY FROM 2-4 PM
Features of 4598 Teskey Road
| MLS® # | R3137603 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,704 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 4598 Teskey Road |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0C6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | Panoramic view of Chilliwack |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Greenbelt |
| Construction | Frame Wood, Other (Exterior), Stone (Exterior), Wood Siding |
Listing Details
| Office | Century 21 Coastal Realty Ltd. |
|---|
