About 9595 Erickson Drive 1105
A bright & spacious, move-in-ready 1-bedroom condo with incredible unobstructed views of Mt. Baker from the large 13' balcony. This east-facing unit features an open floor plan, a large primary bedroom, spacious living/dining areas, and a good-sized kitchen, with new stove and dishwasher, and like new fridge. Updated elevators. Enjoy the indoor pool, sauna, gym, and updated shared laundry facilities. Conveniently located within walking distance to the SkyTrain, elementary school, Lougheed Town Centre, Walmart, Cameron Recreation Complex, and library, and with easy access to Hwy 1. Direct bus to Simon Fraser University. Includes 1 secure parking stall and 1 storage locker. Open sat July 4, 2:00 to 4:00
Features of 9595 Erickson Drive 1105
| MLS® # | R3137114 |
|---|---|
| Price | $448,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 748 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Top Floor Unit |
| Status | Active |
Community Information
| Address | 9595 Erickson Drive 1105 |
|---|---|
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 7N9 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | MOUNTAIN, CITY |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | Royal Pacific Lions Gate Realty Ltd. |
|---|
