About 2988 Horn Street 26
Welcome home to Creekside Park, a highly sought-after, secure gated community. This stunning 3 bed 3 bath end unit features a beautifully landscaped yard and offers 2,189 sq ft of living space, highlighted by a gorgeous, complete main-floor renovation by Livwell Contracting. Enjoy bright morning sunshine, two cozy gas fireplaces, and peaceful outdoor living on your covered deck and balcony. The thoughtful layout includes a primary bedroom on the main floor for easy living, plus a fantastic basement family room perfect for guests or hobbies. Includes a double garage, driveway, and RV parking is available. Bonus: a new roof is coming this summer, fully paid for by the seller! Minutes from Mill Lake, shopping, and dining. Turnkey perfection!
Features of 2988 Horn Street 26
| MLS® # | R3129067 |
|---|---|
| Price | $649,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,189 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 2988 Horn Street 26 |
|---|---|
| Area | Abbotsford |
| Subdivision | Central Abbotsford |
| City | Abbotsford |
| Province | BC |
| Postal Code | V2S 3C1 |
Amenities
| Amenities | Clubhouse, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, RV Access/Parking, Guest, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Royal LePage Little Oak Realty |
|---|
