About 44529 Freshwater Drive
Welcome to one of the BEST lots in the development! This NON-STRATA, newest-built row home offers a rare extra ~1,000 sq. ft lot, DOUBLE-LENGTH driveway, fenced yard & premium park-facing/backing location with panoramic MOUNTAIN VIEWS. As an END UNIT, enjoy extra windows + added natural light! The open-concept main floor features quartz counters, shaker cabinets, stainless steel appliances, gas range & cozy fireplace. Step outside to your covered patio with gas BBQ hookup. Upstairs offers 3 bedrooms, including a vaulted primary suite with spa-inspired ensuite & walk-in closet. Enjoy the extra yard, an office, a clean and spacious garage and more! Professionally landscaped with high-end turf, EV charger, heat pump (A/C) & double garage. Steps to parks, schools & the river!
Features of 44529 Freshwater Drive
| MLS® # | R3126870 |
|---|---|
| Price | $829,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,515 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row House (Non-Strata) |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 44529 Freshwater Drive |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6A3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Rear Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Listing Details
| Office | Royal Lepage Wheeler Cheam |
|---|
