About 19658 Cedar Lane
Top of your list! This unique upscale custom built rancher style home with amazing & versatile loft is located on one of the most desirable quiet cul-de sac lanes in sought after Somerset subdivision. This is not a typical rancher with a tight floor plan! Nearly 2000 sqft of main floor with generous room sizes, vaulted ceiling, 3 skylights and an airy feeling of luxury that only a large layout can provide. Huge kitchen & eating area with island and more cupboard & countertop space than you will find elsewhere, plus separate formal living, dining & family room areas. Primary bedroom suite is a dream! Upper loft offers it's own oversize 3rd bedroom or games/media room with 3 pce ensuite. Over height garage w/ tall door. Large covered entrance area. Private yard. Ultra convenient location!
Features of 19658 Cedar Lane
| MLS® # | R3123165 |
|---|---|
| Price | $1,249,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,293 |
| Acres | 0.14 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Loft |
| Status | Active |
Community Information
| Address | 19658 Cedar Lane |
|---|---|
| Area | Pitt Meadows |
| Subdivision | Mid Meadows |
| City | Pitt Meadows |
| Province | BC |
| Postal Code | V3Y 2E4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Near Golf Course, Private, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Listing Details
| Office | 2 Percent Realty West Coast |
|---|
