About 4930 196 Street
Beautifully updated 3,000 sq.ft. rancher on a private 19,000 sq.ft. lot, set on a quiet dead-end street across from Hi-Knoll Nature Park. Renovated to the studs in 2011 with new plumbing and electrical. Features include vaulted ceilings, an open layout, laminate flooring, and a chef’s kitchen with SS appliances. Offers 4 large bedrooms, 3 baths, a den, plus a 300 sq.ft. secondary suite with 2-piece bath. Enjoy a stunning saltwater pool, 1,800 Sq.Ft. concrete pool deck, 400 Sq.Ft. covered BBQ area, and seamless indoor-outdoor living. Furnace 2023, AC 2024, On-Demand Hot Water 2019, Sump Pump 2025, Electric Walkable Pool Cover 2023. Drive-through garage and RV parking. 200 amp panel. On city sewer and water. Includes outdoor fire table, industrial fridge, shed, pool equipment & robot vacuum.
Features of 4930 196 Street
| MLS® # | R3107594 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,056 |
| Acres | 0.44 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 4930 196 Street |
|---|---|
| Area | Langley |
| Subdivision | Langley City |
| City | Langley |
| Province | BC |
| Postal Code | V3A 1A3 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Garage Double, Front Access, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Fibre Cement (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | Sutton Group-West Coast Realty (Surrey/24) |
|---|
