About 1309 Anderson Street
Incredible pier & ocean views, 4,479 SF of living space on 3 levels maximizing views & privacy. A/C, hot tube, huge deck with 180 degree ocean view. Primary bedroom on the top floor w/ocean view. View open & covered balconies, patios & sundecks exceed 1,200 SF w/ a deck overlooking the pier. Entertain in grand style on top of the world. Easy walking distance to dining at the pier or stroll White Rock Beach Promenade. East of property, city green space-no neighbor. School catchment: White Rock Elementary & Semiahmoo Secondary. Tastefully updated around 2018 with new flooring on below and top , a renovated kitchen, and bathrooms. repainted the exterior walls and deck in 2019.roof replaced in 2023. ONE OF THE BEST VIEWS IN THE CITY!
Open House
Features of 1309 Anderson Street
| MLS® # | R3105645 |
|---|---|
| Price | $2,980,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,479 |
| Acres | 0.27 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1309 Anderson Street |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 3P4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| View | amazing 180' C ocean view,pier |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric, Hot Water |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Greenbelt |
| Windows | Window Coverings |
| Construction | Concrete Block, Frame Wood, Concrete (Exterior), Glass (Exterior), Stone (Exterior) |
Listing Details
| Office | LeHomes Realty Premier |
|---|
