About 4037 Nithsdale Street
VIEW HOME! Build, renovate, or hold! LOT: 7,646 sq. ft. Don't miss this rare opportunity on an expansive lot in the coveted Cascade-Heights & Burnaby Hospital area. This home features an open concept updated kitchen with commercial size SS appliances flowing into the dining area, perfect for entertaining. Take in incredible mountain & city views from your sprawling balcony. The main floor has two bedrooms for single-level living & a living room with a wood fireplace. Downstairs there are two more bedrooms, laundry area, a recreation room, & ample storage. The generous backyard is perfect for someone with a green thumb or to host a great BBQ. R-1 Zoning, potential for multiplex under SSMUH (buyer to verify). Some images virtually staged.
Features of 4037 Nithsdale Street
| MLS® # | R3105254 |
|---|---|
| Price | $1,985,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,976 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 4037 Nithsdale Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Burnaby Hospital |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 1P5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport Single, Front Access |
| View | CITY & MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | Team 3000 Realty Ltd. |
|---|
