About 11523 Bonson Road
Welcome to this spacious, well-maintained 2-storey family home with a walk-out basement and over 2,800 sqft of versatile living space. Featuring 4 bedrooms, 4 bathrooms & multiple recreation areas, it’s perfect for families of all sizes. The main floor offers a bright living room, formal dining area & kitchen connecting to the family room with a cozy wood-burning fireplace. Step onto the large deck overlooking the private, landscaped backyard. Upstairs includes 3 generous bedrooms plus a games/media room. The walk-out basement is ideal for entertaining with a rec room, wet bar, additional bedroom & full bathroom. Possible to suite. Sunny west facing backyard offers a peaceful retreat with mature landscaping & patio area. Close to parks, schools & GEB access. [Pictures taken last summer].
Features of 11523 Bonson Road
| MLS® # | R3098011 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,866 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11523 Bonson Road |
|---|---|
| Area | Pitt Meadows |
| Subdivision | South Meadows |
| City | Pitt Meadows |
| Province | BC |
| Postal Code | V3Y 1P7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Single, Front Access, Concrete, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Wood Siding |
