About 1538 Dayton Street
This Foxridge Sydney plan features a full walkout basement! This contemporary craftsman-style home boasts lavish 10' ceilings throughout the main level c/w gas fireplace & a french door leading out to the covered back patio perfect for sitting & enjoying nature. The gourmet family kitchen & dining area is perfectly situated for large gatherings & features a large island, pantry, & ample counter space. All appliances are included throughout. The upper floor has 4 very spacious bedrooms. The upper primary suite c/w a large walk-in closet & deluxe ensuite with freestanding soaker tub & full glass surround shower. The basement is finished as a two bedroom legal suite complete with appliances. The basement also has a games room & bedroom. Visit our showhome at 1529 Dayton St. 12-5pm daily
Open House
Features of 1538 Dayton Street
| MLS® # | R3093605 |
|---|---|
| Price | $2,691,333 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,377 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1538 Dayton Street |
|---|---|
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0V6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access, Aggregate, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior), Stucco, Vinyl Siding |
Listing Details
| Office | Qualico Realty |
|---|
