About 6823 Station Hill Drive 1004
Belvedere - The Final Chapter of City-in-the-Park! Nestled within a lush greenbelt, this beautiful and quiet NE facing 2 bed, 2 bath home offers stunning views of the park and gardens, complemented by a spacious 245 sf balcony. Enjoy luxury living w/ high-quality finishes, including granite countertops, a stylish kitchen w/ new S/S appliances and freshly painted. Features include new SPC vinyl flooring throughout, new roller blinds, new laundry centre, 1 parking stall, and 1 storage locker. Amenities include a fitness centre, hot tub, steam room, theatre room, library & more. Conveniently located just steps from Edmonds SkyTrain, Byrne Creek Secondary and Taylor Park Elementary. Minutes from Highgate Village and Metrotown. Explore scenic trails. This home is a must-see!
Features of 6823 Station Hill Drive 1004
| MLS® # | R3091463 |
|---|---|
| Price | $639,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 704 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6823 Station Hill Drive 1004 |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 0A9 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| View | BYRNE CREEK RAVINE PARK |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Brick (Exterior), Concrete (Exterior) |
Listing Details
| Office | Evergreen West Realty |
|---|
