About 50870 Ford Creek Place
Private, nature-backed multi-generational home with room for your whole family plus flexible space in the Eastern Hillsides. Fresh paint, new quartz kitchen counters, and a mature wooded backyard with the soothing sounds of Ford Creek. Spacious layout with 3 bedrooms up, a flex room above that could serve as a bedroom, main floor den/office, and large 1-bedroom unauthorized suite with separate entry and W/D. Features include A/C, EV charger, gas fireplace, newer stainless steel appliances, 8x10 storage shed, and RV parking. Just minutes from top private schools, The Falls Golf Club, and scenic outdoor trails for year-round recreation
Open House
Features of 50870 Ford Creek Place
| MLS® # | R3086322 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,533 |
| Acres | 0.23 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 50870 Ford Creek Place |
|---|---|
| Area | Chilliwack |
| Subdivision | Eastern Hillsides |
| City | Chilliwack |
| Province | BC |
| Postal Code | V4Z 1K5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Other, RV Access/Parking, Front Access, Side Access, Aggregate, Gravel, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Golf Course, Greenbelt, Private, Recreation Nearby, Wooded |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | eXp Realty of Canada, Inc. |
|---|
