About 45761 Stevenson Road 112
FIRST TIME BUYER/DOWNSIZING? This could be the one for you. Ground Floor, Corner Unit- Simply walk in and place your furniture. Bright open concept with high ceilings and lots of windows, high end white kitchen, with s/s appliances, A/C, 2 bedroom, 2 bathrooms. Building was redone in 2021, still under warranty, private patio and secure underground parking. This is one you certainly have to add to your MUST SEE LIST.
Features of 45761 Stevenson Road 112
| MLS® # | R3086114 |
|---|---|
| Price | $518,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 45761 Stevenson Road 112 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis East Vedder |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0Y7 |
Amenities
| Amenities | Bike Room, Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest |
| View | Some Mountain Views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | RE/MAX Truepeak Realty |
|---|
