About 3881 Hurst Street 3
Welcome to this exceptional brand-new private DETACHED home in the heart of the highly sought-after Metrotown area—offering true independence not found in attached multiplex residences. This thoughtfully designed 3-level home features over 2,000 SqFt, open-concept living with modern elegance throughout. Highlights include central air conditioning, striking electric fireplace, EV Charger and much more. The home offers 4 spacious bedrooms, a gourmet kitchen with gas range, and expansive living areas ideal for entertaining. Along with an attached private garage and 1 bedroom and living spaace with separte entrance. Walking distance to Central Park, and minutes to Metrotown, BCIT, Transit,and Schools. 2-5-10 Home Warranty. No strata fees.
Features of 3881 Hurst Street 3
| MLS® # | R3085216 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3881 Hurst Street 3 |
|---|---|
| Area | Burnaby South |
| Subdivision | Suncrest |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 1M4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Lane Access, Garage Door Opener |
| # of Garages | 1 |
| View | green space and trees |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Listing Details
| Office | Rennie & Associates Realty Ltd. |
|---|
