About 7478 Byrnepark Walk 103
Rare 3 bdrm & den townhome on 2 levels at the Green by Adera! Complex is situated between Taylor Park & Byrnepark Ravine Park trails. Bright, SQ facing. Developer upgrades include: granite counters in kitchen & bathrooms upstairs, stainless steel appliances & dark finished engineered hardwood flooring in living area on main. Large open kitchen with island & shake style cabinets. Built in media centre in living room. Built in office/ murphy bed in den. 9 ft ceilings on main floor. Quality built using latest "Green" technology. Surrounding grounds with all the water features & its great amenities (exercise + wight room; patio; bbq area) make it a fun place to live!
Features of 7478 Byrnepark Walk 103
| MLS® # | R3076372 |
|---|---|
| Price | $1,078,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,214 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7478 Byrnepark Walk 103 |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 0B5 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Other, Recreation Facilities, RV Parking, Snow Removal, Geothermal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
