About 4728 Brentwood Drive 111
An expansive 1 bedroom home with a yard, and 2 parking - a rare offering in Brentwood Gate's The Varley. This this well-laid-out ground-floor home offers open-concept living with a spacious kitchen featuring granite countertops, stainless steel appliances, and a flex area perfect for a home office, or storage. The dining room has plenty of space for friends and family to visit comfortably, and the private patio and yard (over 300 sf total) mean more time outdoors. Located just steps to Brentwood Town Centre, SkyTrain, shops, restaurants, and parks, all within a well-managed, pet-friendly complex. Open house Sat Jan 17th 1-3PM
Features of 4728 Brentwood Drive 111
| MLS® # | R3075746 |
|---|---|
| Price | $569,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 689 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4728 Brentwood Drive 111 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0G2 |
Amenities
| Amenities | Bike Room, Caretaker, Maintenance Grounds, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | Macdonald Realty |
|---|
