About 25072 58 Avenue
Rare opportunity - PRIVATE GATED ACREAGE (NOT IN ALR) on CITY WATER in Langley’s desirable SALMOM RIVER! Craftsmanship & comfort come together to create an exceptional home. BDRM+FULL BATH on MAIN is perfect for ELDERLY. MAIN w/vaulted entrance & living rm, dining w/coffered ceilings, hardwood & chef-inspired kitchen w/GRANITE counters, S/S appliances, eating area & great room w/ BAR. UPSTAIRS boasts 3 bdrms, primary w/ WIC, 5 pce ENSUITE. Exterior w/perennial gardens, fruit trees, brick-edged landscaping, 900 sq ft DECK w/ BUILT-IN TV&SPEAKERS &electric awnings. INSULATED 30 x 24 WORKSHOP w/ a 4 post lift, EV charging, generator, RV parking. NEW HOT WATER tank (2024). All permits, building certs + plans avail. 5 MIN to DW Poppy Sec, North Otter Elem, Krause Berry, Steele Park.
Features of 25072 58 Avenue
| MLS® # | R3071425 |
|---|---|
| Price | $2,988,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,455 |
| Acres | 0.93 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 25072 58 Avenue |
|---|---|
| Area | Langley |
| Subdivision | Salmon River |
| City | Langley |
| Province | BC |
| Postal Code | V4W 1T5 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Garage Double, RV Access/Parking, Front Access, Side Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Metal Siding, Vinyl Siding, Wood Siding |
Listing Details
| Office | eXp Realty of Canada Inc. |
|---|
