About 16910 23 Avenue
The true value lies in its future potential. Strategically positioned within the Grandview Heights General Land Use Plan, this parcel is designated Urban Residential (4-15 units per acre) under the Official Community Plan (OCP) for high-potential redevelopment opportunity on a sprawling 1.25-acre (54,249 sq/ft) corner lot. A spacious 2781 sq/ft floor plan with 5 bedrooms, 3 bathrooms, living/dining/family/rec room, a sun-drenched south-facing patio and backyard with a detached workshop. School catchment: Edgewood Elementary, Grandview Heights Secondary within walking distance.
Features of 16910 23 Avenue
| MLS® # | R3069047 |
|---|---|
| Price | $3,690,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,781 |
| Acres | 1.25 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 16910 23 Avenue |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Pacific Douglas |
| City | Surrey |
| Province | BC |
| Postal Code | V3Z 9Z2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Asphalt |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Private, Recreation Nearby |
| Construction | Frame Wood, Aluminum Siding, Brick (Exterior), Mixed (Exterior) |
Listing Details
| Office | Royal Pacific Realty (Kingsway) Ltd. |
|---|
