About 3880 Garry Street
This lovely home in the heart of Steveston Village has ample space to suit your growing family’s needs with 4 bedrooms and 3 full baths, including one bedroom and bathroom on the main floor, plus a large, bonus flex area on the second floor overlooking the over height foyer. The spacious layout of this home features a wonderful primary suite with vaulted ceilings, a cozy fireplace and a balcony overlooking your private and sunny backyard, landscaped with both grass and patio areas—perfect for outdoor entertaining. Conveniently located just steps from the Village, Steveston Park, the new community centre, Lord Byng Elementary, McMath Secondary, and public transit. Enjoy this perfect family home in the centre of a vibrant waterfront community.
Features of 3880 Garry Street
| MLS® # | R3068004 |
|---|---|
| Price | $1,898,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,026 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3880 Garry Street |
|---|---|
| Area | Richmond |
| Subdivision | Steveston Village |
| City | Richmond |
| Province | BC |
| Postal Code | V7E 2T8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Freezer, Microwave, Oven, Range Top |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Westcoast |
|---|
