About 2764 Parkway Drive
Discover the charm and flexibility of this spacious Sunnyside Park split-level home, perfectly designed for family living and future opportunity. Offering 4 bedrooms plus a den that could easily serve as a 5th, this property blends comfort with versatility. The updated main-level adds modern appeal, while our expansive decks—spanning over 900 sq. ft.—create seamless indoor-outdoor living. Set on a sunny 7483 sqft lot, there’s plenty of room for kids, pets, and gardens to thrive. Enjoy the convenience of being just two blocks from Sunnyside Park and minutes from top schools, shopping, and everyday amenities. With rear lane access, secured parking, and space for recreation vehicles, A perfect family retreat, with excellent long-term development potential!
Features of 2764 Parkway Drive
| MLS® # | R3066707 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,021 |
| Acres | 0.17 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 2764 Parkway Drive |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | King George Corridor |
| City | Surrey |
| Province | BC |
| Postal Code | V4P 1E8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Single, Front Access, Lane Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Split Entry |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
