About 11338 240a Street
SIEGEL CREEK...Fantastic 2 storey w/fully finished basement on quiet cul-de-sac and overlooks AMAZING LUSH GREENBELT! Over 3200 sq. home offers main floor Great Room plan w/ greenbelt views, open kitchen, 17' ceiling, solid hardwood floors and den. Upper level with luxury vinyl plank floors, generous promary bedroom suite with W/I closet and private bath + 2 more bedrooms and main bath. Huge versatile basement w/ big rooms boasts Games room, rec room and media room with separate access and plumbing for 2nd kitchen, plus storage galore! Whole house stays cool in the summer with central air conditioning! Fully fenced backyard is private with separate wood deck and borders protected greenspace- a nature lover's delight! Excellent family neighbourhood makes this the complete package!
Features of 11338 240a Street
MLS® # | R3055379 |
---|---|
Price | $1,249,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,222 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11338 240a Street |
---|---|
Area | Maple Ridge |
Subdivision | Cottonwood MR |
City | Maple Ridge |
Province | BC |
Postal Code | V2W 0A4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Front Access, Garage Door Opener |
# of Garages | 2 |
View | Lush Greenbelt Views |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Cul-De-Sac, Near Golf Course, Greenbelt, Private, Recreation Nearby |
Windows | Insulated Windows |
Construction | Frame Wood, Mixed (Exterior) |
Listing Details
Office | 2 Percent Realty West Coast |
---|