About 5737 169a Street
Richardson Ridge Beautiful quality built custom home with lots of upgrades, very well maintained on quite street waiting for a well deserved new owner. Over 4,000 sq ft of living area on 3 levels with a lot size of 11,000.00sq ft. Main floor with a huge living room with high ceilings, a family room adjoining a gourmet kitchen, a den and a attached double garage. Upstairs comes with 4 bedrooms and two full baths. A huge walkout basement with two bedroom suite. AC for the hot summer weather. BIG,BIG backyard for gardening and other creative options. A hot tub for your enjoyment. Completely fenced and very well maintained. Newer roof. Very well priced. Must see to appreciate. Call for private viewing. Open House Sunday, Sept 19 2-4pm
Features of 5737 169a Street
| MLS® # | R3050422 |
|---|---|
| Price | $2,088,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,017 |
| Acres | 0.26 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5737 169a Street |
|---|---|
| Area | Cloverdale |
| Subdivision | Cloverdale BC |
| City | Surrey |
| Province | BC |
| Postal Code | V3S 8P3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| View | OPEN FIELDS & GREEN BELT |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Oakwyn Realty Encore |
|---|
