About 11860 River Road 43
Welcome to Cypress Ridge! This bright and spacious 3 bed 3 bath CORNER unit in uppermost row offers 2,091 sqft with breathtaking views of the Fraser River, mountains, and city lights. Enjoy a main-floor primary bedroom with ensuite, a cozy gas fireplace with an updated feature wall, and a walk-out private patio- perfect for relaxing or entertaining. Upstairs includes 2 bedrooms, a full bath. The home has seen quality updates over time, including roofing, laminate flooring & carpet, hot water tank, paint and new kitchen appliances. This home is surrounded by nature and walking trails, offers privacy, peace, and convenience with easy access to skytrain station, major bridges and the new North Surrey Sport & Ice Complex. Includes double garage, clubhouse access and a well-managed community.
Features of 11860 River Road 43
| MLS® # | R3049490 |
|---|---|
| Price | $849,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,091 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 11860 River Road 43 |
|---|---|
| Area | North Surrey |
| Subdivision | Royal Heights |
| City | Surrey |
| Province | BC |
| Postal Code | V3V 2V7 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Management, Recreation Facilities, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Amazing Views:City & Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground, Balcony, Private Yard |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Royal LePage Global Force Realty |
|---|
