About 3399 Noel Drive 306
Cameron built by Ledingham McAllister. Over looks Stoney Creek Greenbelt. This 2 bedroom and 2 bathroom plus 9private) den home is one of the larger units in the building. Enjoy the beautiful open concept kitchen with Kitchen Aid stainless steel appliances, large eating area and perfect sized living room area. The balcony faces the quiet and peaceful greenbelt. Fully equipped gym. Includes 1 parking spot and 1 storage unit. The residence is centrally located and only minutes from shopping, skytrain, restaurants and so much more. Professional measured by Dirk's Digital Media. Please verify if important. Open House Oct 18 11am-1pm Oct 19 2-4pm
Features of 3399 Noel Drive 306
MLS® # | R3042563 |
---|---|
Price | $829,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 917 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 3399 Noel Drive 306 |
---|---|
Area | Burnaby North |
Subdivision | Sullivan Heights |
City | Burnaby |
Province | BC |
Postal Code | V3J 0G8 |
Amenities
Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Other, Recreation Facilities, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | Trees, Ravine, Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Lot Description | Central Location, Greenbelt, Recreation Nearby |
Construction | Frame Wood, Mixed (Exterior), Stone (Exterior) |
Listing Details
Office | Dexter Realty |
---|