About 8095 138 Street
Fully Updated house from top to bottom with 5 bedrooms & 3 full bathrooms backing on to a very private green belt. Updates include newer kitchen with quartz counters, SS appliances, designer flooring & lighting package, newer bathrooms, new paint, newer roof & windows and the list goes on. No compromises on the quality of the work done. Huge covered LEGAL deck built with all the required permits from City of Surrey. There is a Huge 20x13 covered space underneath the deck with concrete walls, high ceiling & separate entry open for ideas. Walking distance to schools, Brookside Gurudwara, Lakshmi Narayan Mandir and parks
Features of 8095 138 Street
MLS® # | R3029766 |
---|---|
Price | $1,288,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,181 |
Acres | 0.12 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Basement Entry |
Status | Active |
Community Information
Address | 8095 138 Street |
---|---|
Area | Surrey |
Subdivision | East Newton |
City | Surrey |
Province | BC |
Postal Code | V3W 8M3 |
Amenities
Amenities | Recreation Facilities, Trash, Other, Sewer, Water |
---|---|
Parking | Additional Parking, Garage Single |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Guest Suite |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Central Location, Greenbelt |
Construction | Concrete, Frame Wood, Brick (Exterior), Mixed (Exterior), Wood Siding |
Listing Details
Office | Sutton Group-Alliance R.E.S. |
---|