About 240 Davis Crescent
WHEELCHAIR ACCESSIBLE HOME - complete w/elevator, ceiling lift tracks in bedrooms & custom main bathroom with roll in shower & heated floor. Well kept level entry basement home with updated roof, siding, LoE 366 Windows, gutters & facias. Setup for entertaining - Enjoy sun & beautiful sunsets in Private West rear yard w/large covered patio & massive UV glass covered upper deck w/builtin speakers & lighting. Insulated garage w/roll-up door & Storage/workshop rm. Garden shed. Living rm w/electric F/P setup for theater with projector, 100 inch screen & surround sound. Commercial grade vinyl plank flooring, SS appliances, some smart switches & lights & a doorbell cam with intercom. Located in a great neighborhood & on a quiet street. Minutes to schools, shopping, restaurants, transit & parks.
Features of 240 Davis Crescent
MLS® # | R2986442 |
---|---|
Price | $880,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,712 |
Acres | 0.07 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Basement Entry |
Status | Active |
Community Information
Address | 240 Davis Crescent |
---|---|
Area | Langley |
Subdivision | Aldergrove Langley |
City | Langley |
Province | BC |
Postal Code | V4W 3K7 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Additional Parking, Garage Single, Front Access, Concrete, Garage Door Opener |
# of Garages | 1 |
View | Beautiful Sunset Views |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage, Pantry |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, Balcony, Private Yard |
---|---|
Lot Description | Central Location, Near Golf Course, Private, Recreation Nearby |
Windows | Window Coverings, Insulated Windows |
Construction | Frame Wood, Vinyl Siding |
Listing Details
Office | Royal LePage - Wolstencroft |
---|