About 12380 216 Street
Super Family Home! Solidly built 2272sq/ft home that sits on a large newly fenced yard with separate 21'x25' garage/WORKSHOP for HANDYMAN with power and two outdoor sheds and a Dog Run. The main floor has 3 bedrooms and 2 bathrooms hardwood flooring, feature fireplace. The basement has two large rec rooms, bedroom and bathroom with shower which can be converted to separate accommodations. This is a great neighborhood with easy walking distance to Glenwood & Laityview Elementary and MRSS. Home is close to recreation, parks, trails and shopping centers nearby with easy access to Golden Ears bridge and major highways Corridors. Upgrades: New Roof on Shop(2022) New Deck and Railings (2020) hot water on demand and A/C
Features of 12380 216 Street
MLS® # | R2983172 |
---|---|
Price | $1,190,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,272 |
Acres | 0.20 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Basement Entry |
Status | Active |
Community Information
Address | 12380 216 Street |
---|---|
Area | Maple Ridge |
Subdivision | West Central |
City | Maple Ridge |
Province | BC |
Postal Code | V2X 5K3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Open, RV Access/Parking, Front Access, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Listing Details
Office | Royal LePage West Real Estate Services |
---|