About 12730 216 Street
Who needs to get away when you have your very own oasis in the middle of town!? This family has grown up & loved every inch of this home for the past 42 years & it shows. Every nook has been cared for & now it's time for the next family to do the same. The main house has plenty of space @ 2,125 sq,ft w/ 4 beds, 2.5 baths, w/ an updated kitchen, super cozy living room, & a back deck hot tub/entertaining area to die for! Stretch the family out w/ a SEPARATE detached shop/office/living space @ 2,200 sq,ft, c/w 3 beds & 1 bath. Not to mention the 1,120 sq.ft barn currently being used as a workshop. The chicken coop, greenhouse, & incredible garden are ready for your hobby farm! 2 acres like this one w/ stunning views of the Golden Ears Mtns, on the west side of Maple Ridge are a RARE find!
Features of 12730 216 Street
MLS® # | R2975447 |
---|---|
Price | $3,290,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,125 |
Acres | 2.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 12730 216 Street |
---|---|
Area | Maple Ridge |
Subdivision | West Central |
City | Maple Ridge |
Province | BC |
Postal Code | V2X 7J9 |
Amenities
Parking Spaces | 20 |
---|---|
Parking | Open, Gravel |
View | Golden Ears Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Electric, Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Gas |
# of Stories | 3 |
Stories | Multi/Split |
Exterior
Exterior Features | Garden, Balcony, Private Yard |
---|---|
Lot Description | Central Location, Private, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Wood Siding |
Listing Details
Office | Royal LePage Elite West |
---|