About 410 Carnarvon Street Ph2
PENTHOUSE! Top floor corner unit w/ 2 bed 2 bath 1331 sf & beautifully updated! The entire unit has been professionally renovated & features high end Bosch appliance package, imported Spanish & Italian tile, waterfall quartz counters, wide plank laminate flooring, & custom built ins for a ton of storage. Fantastic open concept layout w/ a large open living/dining off kitchen, large windows for a ton of natural light, 2 spacious bedrooms incl a dream primary w/ beautifully renovated 5 pce ensuite & gas fireplace, & 2 balconies. You'll love this downtown NW location, steps to restaurants, cafes, movie theatre, shopping, Pier Park, River Market, & skytrain accessible through the building! Building amenities: indoor pool, gym. 1 parking. *Some photos virtually staged*
Features of 410 Carnarvon Street Ph2
MLS® # | R2968651 |
---|---|
Price | $849,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,331 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Apartment/Condo |
Style | Penthouse |
Status | Active |
Community Information
Address | 410 Carnarvon Street Ph2 |
---|---|
Area | New Westminster |
Subdivision | Downtown NW |
City | New Westminster |
Province | BC |
Postal Code | V3L 5N9 |
Amenities
Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Water |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | Partial River Views/City Views |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Recreation Nearby |
Listing Details
Office | Oakwyn Realty Ltd. |
---|