About 6138 Carson Street
Welcome to this 2022 custom-built residence nestled in Burnaby's coveted South Slope neighborhood. This expansive home offers 9 beds and 7 baths, thoughtfully designed to accommodate both comfort and luxury. Experience year-round comfort with radiant floor heating and central AC. The spacious kitchen is bathed in natural light, offering picturesque views and equipped with high-end appliances. Additional soundproofing materials have been installed within bedroom walls and basement areas to ensure a serene living environment. 2-BEDS legal basement suite with separate entrance serves as an ideal mortgage helper. The property features a private backyard with lane access and potential laneway house of over 1,200 SQFT, w/ power and water supply line prepared. Minutes walk to bus station.
Features of 6138 Carson Street
MLS® # | R2968058 |
---|---|
Price | $2,799,000 |
Bedrooms | 9 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,172 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6138 Carson Street |
---|---|
Area | Burnaby South |
Subdivision | South Slope |
City | Burnaby |
Province | BC |
Postal Code | V5J 2Z9 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Open, RV Access/Parking, Guest |
View | CITY AND RIVER |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Guest Suite |
---|---|
Appliances | Washer/Dryer, Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
Heating | Electric, Natural Gas, Radiant |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, Balcony, Private Yard |
---|---|
Lot Description | Central Location, Near Golf Course, Greenbelt, Lane Access, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Stone (Exterior) |
Listing Details
Office | Nu Stream Realty Inc. |
---|