About 14285 64 Avenue 10
Well-Maintained and Gorgeous 4Bed & 4Bath 1647 sqft Spacious 2015 built townhouse is centrally located and close to everything. UPPER FLOOR features 3 large Bedrooms With 2 full Bathrooms, and Washer/Dryer. The Main Floor features Kitchen w/island, built-in wine fridge in island, granite countertops, valance lighting, sliding patio door with lots of natural light off deck and S/S appliances.Ground level- Bedroom With Full Bath **POTENTIAL FOR RENTAL INCOME**.DOUBLE SIDE BY SIDE GARAGE. Bonus: groceries shopping centre is just across the Street. Book your private showing to make this your next Home.
Features of 14285 64 Avenue 10
MLS® # | R2964555 |
---|---|
Price | $898,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,660 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 14285 64 Avenue 10 |
---|---|
Area | Surrey |
Subdivision | East Newton |
City | Surrey |
Province | BC |
Postal Code | V3W 1Z2 |
Amenities
Amenities | Clubhouse, Trash, Maintenance Grounds, Snow Removal, Water |
---|---|
Parking Spaces | 2 |
Parking | Garage Double, Rear Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location |
Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Listing Details
Office | Royal LePage Global Force Realty |
---|