About 4182 Dawson Street 1804
Welcome home to this corner Sub-Penthouse! With a recent top to bottom renovation all you need to do is move in. The kitchen is the heart of the home with a waterfall marble countertop, stainless steel appliances, pantry & bonus coffee bar. Modern open concept living with spectacular views from floor to ceiling windows & a covered balcony. Stunning sunsets, downtown & mountain views. Satellite bedrooms for privacy, fully renovated bathrooms, all new lighting fixtures, tile flooring & 72-hour water resistant laminate. Insuite laundry, 1 parking stall & 1 storage locker. Amenities include hot tub, sauna, gym, car wash & large rooftop garden. Walk to everything you need! SkyTrain, shopping & restaurants.
Features of 4182 Dawson Street 1804
MLS® # | R2963295 |
---|---|
Price | $818,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 853 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4182 Dawson Street 1804 |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 0A2 |
Amenities
Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Underground, Front Access, Garage Door Opener |
View | Stunning Mountain & City Views |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage, Pantry |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Balcony, Private Yard |
---|---|
Lot Description | Central Location, Private, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | RE/MAX All Points Realty |
---|