About 810 Scott Street
High-efficiency Step 4 zero-carbon smart home with high-performance energy build and an impressive EnerGuide rating of 53 GJ/yr. Rarely available! The main house features 4 bedrooms, while the fully finished laneway house includes 1 bedroom and separate outdoor space with matching high-end finishings. Highlights include 2 EV chargers, Hide-a-Hose built-in vacuum, 9' ceilings, induction stove, speed oven, advanced HVAC and AC systems, sustainable construction materials, Schluter Wi-Fi, heated bathroom tile floors, towel warmers, smart lighting, security cameras, and a high-tech security system. The Moen Flo Smart Water Shutoff protects against leaks, and the home offers a spacious heated crawl space. The primary bedroom boasts a large private deck, perfect for private relaxation.
Features of 810 Scott Street
MLS® # | R2957202 |
---|---|
Price | $2,448,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,060 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Laneway House |
Status | Active |
Community Information
Address | 810 Scott Street |
---|---|
Area | New Westminster |
Subdivision | The Heights NW |
City | New Westminster |
Province | BC |
Postal Code | V3L 4T8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Open, Side Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave |
Heating | Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Central Location, Recreation Nearby |
---|
Listing Details
Office | Macdonald Realty |
---|