About 7575 Alderbridge Way 1602
Spectacular North facing panoramic Mountain & River View. 2 bedroom + Den and 2 full baths home on the Sub-penthouse at the Ocean Walk Tower 3. Entertainment size living area with plenty of natural lights, 9' high ceilings, Floor to ceiling windows, granite counters, H/W flooring, S/S appliances, maple cabinets, custom built mirror and extra cabinets under the kitchen countertop. Enjoy the breathtaking, panoramic views of the water and city from the both bedrooms and balcony. Amenities including rooftop terrace on the 5th floor, gym, guest suites, lounge, bike rack and putting green. Walking distance to Richmond Oval, Richmond Centre, Canada Line, TNT, Olympic Oval. 1 locker and 2 parking. School catchment: Samuel Brighouse Elementary & Richmond Secondary.
Features of 7575 Alderbridge Way 1602
MLS® # | R2945168 |
---|---|
Price | $1,100,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,154 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 7575 Alderbridge Way 1602 |
---|---|
Area | Richmond |
Subdivision | Brighouse |
City | Richmond |
Province | BC |
Postal Code | V6X 4L1 |
Amenities
Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Garage Under Building, Front Access |
View | Water, City and Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Guest Suite, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Listing Details
Office | Oakwyn Realty Ltd. |
---|