About 6463 Silver Avenue 1106
MAYWOOD ON THE PARK - the master-planned community of Metrotown. This beautiful home featuring 1 bdrm/1 bath + DEN with S/S appliances, quartz countertop, laminate floors throughout & custom mill works. Oversized windows bring tons of natural light. Exclusive amenities, fully equipped fitness centre, 24 hour concierge, gym, lounge with kitchen, table tennis, BBQ area with patio seating, study room, Dog wash and carwash. Steps to Skytrain, shops, banks, and restaurants. Balance of 2-5-10 New Home Warranty available. A must see!
Features of 6463 Silver Avenue 1106
MLS® # | R2939304 |
---|---|
Price | $798,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 592 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 6463 Silver Avenue 1106 |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5H 0K4 |
Amenities
Amenities | Exercise Centre, Concierge, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
---|---|
Parking | Garage Single |
# of Garages | 1 |
View | CITY & PARK |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Electric |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Windows | Window Coverings |
Listing Details
Office | Sutton Group-West Coast Realty |
---|