About 1568 Pitt River Road
This property is in the final stages of the lot being subdivided from 9042sf to 2 lots. It will become 2 - 4521 sf lots with each being ready for building either a larger home with suite, or a duplex with legal suite under the new city zoning from RS1 to RD. Contact listing agent for further details on the rezoning completion and buildable for these lots. The lengthy and expensive subdivision process is well underway. Lots can be delivered ready to build!
Features of 1568 Pitt River Road
MLS® # | R2912803 |
---|---|
Price | $1,799,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,069 |
Acres | 0.21 |
Year Built | 1967 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Basement Entry |
Status | Active |
Community Information
Address | 1568 Pitt River Road |
---|---|
Area | Port Coquitlam |
Subdivision | Mary Hill |
City | Port Coquitlam |
Province | BC |
Postal Code | V3C 1P2 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Garage; Double |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | eXp Realty |
---|