About # 2404 2138 Madison Avenue
BOSA built - Mosaic at the Renaissance Tower. Gorgeous views to mountains and city. Excellent layout with a huge primary bedroom (24'x 11'), decent size 2nd bedroom, and large covered balcony is for the perfect entertaining. Granite counters, SS appliances, gas fireplace, SBS two parking stalls 164/164 (P2), locker 110 (P2). Convenient location; Amazing Brentwood Mall, Skytrain stations, restaurants, retails, close to SFU/BCIT & easy access to Highway No.1. Amenities: Party room, Gym, Bike Storage, Hot Tub, Sauna, a beautiful Garden. Proactive strata with a fair strata fee, AC installation possible, EV charging station, and the entire complex will be upgraded (special levy already paid). *READY TO MOVE IN*
Features of # 2404 2138 Madison Avenue
MLS® # | R2911667 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,116 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Upper Unit |
Status | Active |
Community Information
Address | # 2404 2138 Madison Avenue |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 6T6 |
Amenities
Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Sprinkler - Fire |
Parking Spaces | 2 |
Parking | Garage Underbuilding, Garage; Double, Visitor Parking |
View | MOUNTAIN & CITY VIEWS |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 32 |
Listing Details
Office | Royal LePage Sussex |
---|