About 16333 90 Avenue
For more information, click the Brochure button below. Nice big corner lot 16552 sq ft. 3 bedrooms on main, one bedroom in basement and a den in loft. Beautiful chefs kitchen and a wet bar. 4 sky lights gives lots of natural light all on main floor also you can walk out on to the new rebuilt sun deck 450 sq ft with new flooring and railings and awning. Below there is a walk out basement and has a 1 bedroom 1 full bathroom, washer and dryer and nice full kitchen 800s sq ft suite. Additional accommodation is attached to main house and has the 1200 sq ft shop with a wonderful loft above with 1 bedroom 4 piece bath with washer and dryer and full kitchen with 4 sky lights with vaulted ceiling. Endless options for opportunities! Lots of potential this home has to offer!
Features of 16333 90 Avenue
MLS® # | R2889964 |
---|---|
Price | $2,538,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,798 |
Acres | 0.38 |
Year Built | 1956 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow |
Status | Active |
Community Information
Address | 16333 90 Avenue |
---|---|
Area | Surrey |
Subdivision | Fleetwood Tynehead |
City | Surrey |
Province | BC |
Postal Code | V4N 3A3 |
Amenities
Amenities | Air Cond./Central, Guest Suite, In Suite Laundry, Storage, Workshop Attached |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Air Conditioning, Dishwasher, Heat Recov. Vent., Oven-Built In, Range Top, Storage Shed, Vaulted Ceiling, Wet Bar, Windows - Thermo |
Parking Spaces | 10 |
Parking | Garage; Double, Garage; Single, RV Parking Avail. |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas, Heat Pump |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Easy List Realty |
---|