About 4644 Union Street
Quiet street, close to the new Brentwood Mall (4 mins drive). Features with newer kitchen, bathroom, shaker cabinets, designer colors paint throughout, s/s appliances, 3 year old roof, vinyl windows, vinyl flooring in solarium. Spacious main floor with 2 bedrooms, large living/formal dining rooms with inlaid oak flooring. Fully finished basement, separate entry with 2 bedrooms. Convenient location. Backs onto Ecola Alpha Secondary School, keep it or build a new house.
Features of 4644 Union Street
MLS® # | R2866954 |
---|---|
Price | $1,888,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,900 |
Acres | 0.09 |
Year Built | 1956 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4644 Union Street |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 2Y3 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
---|---|
Parking Spaces | 3 |
Parking | Garage; Single |
View | CITY |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | 1NE Collective Realty Inc. |
---|