About 2320 153 Street
Being sold as part of a land assembly in the newly adopted Semiahmoo Town Centre, plan is attached in the documents tab. Currently in the plan for townhomes but we have 3rd reading across the street for 6 storey mixed use.
Features of 2320 153 Street
MLS® # | R2863955 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,920 |
Acres | 0.20 |
Year Built | 1970 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 2320 153 Street |
---|---|
Area | South Surrey White Rock |
Subdivision | King George Corridor |
City | Surrey |
Province | BC |
Postal Code | V4A 4R2 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Garage; Double, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX Colonial Pacific Realty |
---|